Habit Burger Nutrition Facts
See calories, protein, fat, carbs, sodium, allergens and price for the full Habit Burger menu, from the Charburger (500 calories) and Habit fries (440 calories) to salads, shakes, meals and catering. Search for any item, filter by calories or protein, and tap a row on your phone for the full details. Values are for general guidance and may vary by location or customization.
Nutrition data from the official Habit Burger Grill PDF (current as of May 2025) · 161 menu items

Charburgers Nutrition
Flame-grilled patties from the classic Charburger (500 calories) to the loaded Portabella and Santa Barbara Char. The Lettuce Wrap Charburger is the lowest-carb option at 6g.
| Serving | Allergens | Details | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charburger (Seeded Bun)* | 234g | 500 | 31g | 9g | 1g | 70mg | 1,240mg | 32g | 2g | 4g | 21g | EWSESO | $9.24 | |
Serving234g Sat fat9g Trans fat1g Cholesterol70mg Sodium1,240mg Fiber2g Sugar4g Price$9.24 AllergensEWSESO | ||||||||||||||
| Double Charburger* | 325g | 730 | 49g | 16g | 2g | 135mg | 1,300mg | 32g | 2g | 4g | 37g | EWSESO | $11.74 | |
Serving325g Sat fat16g Trans fat2g Cholesterol135mg Sodium1,300mg Fiber2g Sugar4g Price$11.74 AllergensEWSESO | ||||||||||||||
| Teriyaki Char* | 299g | 570 | 31g | 9g | 1g | 70mg | 1,730mg | 47g | 2g | 16g | 22g | ESWSESO | $11.74 | |
Serving299g Sat fat9g Trans fat1g Cholesterol70mg Sodium1,730mg Fiber2g Sugar16g Price$11.74 AllergensESWSESO | ||||||||||||||
| BBQ Bacon Char* | 293g | 630 | 37g | 11g | 1g | 80mg | 2,040mg | 44g | 2g | 14g | 27g | EWSESO | $10.86 | |
Serving293g Sat fat11g Trans fat1g Cholesterol80mg Sodium2,040mg Fiber2g Sugar14g Price$10.86 AllergensEWSESO | ||||||||||||||
| Portabella Char | 326g | 760 | 56g | 15g | 1g | 100mg | 1,910mg | 36g | 3g | 5g | 24g | DESWSESO | $10.49 | |
Serving326g Sat fat15g Trans fat1g Cholesterol100mg Sodium1,910mg Fiber3g Sugar5g Price$10.49 AllergensDESWSESO | ||||||||||||||
| Santa Barbara Char | 485g | 1,210 | 93g | 30g | 2g | 175mg | 3,220mg | 48g | 7g | 2g | 48g | DESWSO | $11.49 | |
Serving485g Sat fat30g Trans fat2g Cholesterol175mg Sodium3,220mg Fiber7g Sugar2g Price$11.49 AllergensDESWSO | ||||||||||||||
| Lettuce Wrap Charburger | 258g | 350 | 29g | 9g | 1g | 70mg | 1,000mg | 6g | 2g | 3g | 17g | ESO | n/a | |
Serving258g Sat fat9g Trans fat1g Cholesterol70mg Sodium1,000mg Fiber2g Sugar3g Pricen/a AllergensESO | ||||||||||||||
* The menu price shown is for the “with Cheese” version. One slice of American cheese adds 70 calories, 6g fat and 340mg sodium (see Add-Ons).
Signature Sandwiches Nutrition
Chicken, steak, tuna and veggie options. The Ahi Tuna Filet (430 calories, 32g protein) is the lightest sandwich on the menu.
| Serving | Allergens | Details | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grilled Chicken Sandwich on Ciabatta | 419g | 910 | 57g | 14g | 0g | 130mg | 2,230mg | 59g | 3g | 4g | 45g | DESWSO | $12.99 | |
Serving419g Sat fat14g Trans fat0g Cholesterol130mg Sodium2,230mg Fiber3g Sugar4g Price$12.99 AllergensDESWSO | ||||||||||||||
| Chicken Club on Sourdough | 354g | 880 | 59g | 13g | 0g | 120mg | 2,190mg | 43g | 6g | 3g | 47g | DESWSO | $14.24 | |
Serving354g Sat fat13g Trans fat0g Cholesterol120mg Sodium2,190mg Fiber6g Sugar3g Price$14.24 AllergensDESWSO | ||||||||||||||
| Ahi Tuna Filet on Seeded Bun | 295g | 430 | 12g | 2g | 0g | 65mg | 1,610mg | 45g | 2g | 15g | 32g | ESWFSESO | $11.00 | |
Serving295g Sat fat2g Trans fat0g Cholesterol65mg Sodium1,610mg Fiber2g Sugar15g Price$11.00 AllergensESWFSESO | ||||||||||||||
| Sirloin Steak Sandwich on Ciabatta | 437g | 900 | 58g | 16g | 0g | 95mg | 2,570mg | 68g | 5g | 8g | 38g | DESW | $15.75 | |
Serving437g Sat fat16g Trans fat0g Cholesterol95mg Sodium2,570mg Fiber5g Sugar8g Price$15.75 AllergensDESW | ||||||||||||||
| Crispy Chicken Sandwich on Ciabatta | 419g | 1,030 | 60g | 15g | 0g | 85mg | 2,780mg | 91g | 3g | 3g | 36g | DESWSO | $13.74 | |
Serving419g Sat fat15g Trans fat0g Cholesterol85mg Sodium2,780mg Fiber3g Sugar3g Price$13.74 AllergensDESWSO | ||||||||||||||
| Veggie Burger on Wheat Bun* | 312g | 550 | 30g | 4g | 0g | 0mg | 820mg | 53g | 6g | 8g | 21g | SWSO | $11.36 | |
Serving312g Sat fat4g Trans fat0g Cholesterol0mg Sodium820mg Fiber6g Sugar8g Price$11.36 AllergensSWSO | ||||||||||||||
| Grilled Cheese | n/a | 500† | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | $13.74 | |
Servingn/a Sat fatn/a Trans fatn/a Cholesteroln/a Sodiumn/a Fibern/a Sugarn/a Price$13.74 Allergensn/a | ||||||||||||||
| Patty Melt | n/a | 770† | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | $12.49 | |
Servingn/a Sat fatn/a Trans fatn/a Cholesteroln/a Sodiumn/a Fibern/a Sugarn/a Price$12.49 Allergensn/a | ||||||||||||||
* The menu price is for the Veggie Burger with Cheese. † Calories come from our menu pages; full nutrition for this item is not published.
Fresh Salads Nutrition
The Santa Barbara Cobb has the most protein (50g) of any main item, while the Garden Ranch Salad is the lightest at 410 calories.
| Serving | Allergens | Details | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garden Ranch Salad | 299g | 410 | 33g | 8g | 0g | 30mg | 650mg | 21g | 4g | 5g | 11g | DESWSOMSG | $14.74 | |
Serving299g Sat fat8g Trans fat0g Cholesterol30mg Sodium650mg Fiber4g Sugar5g Price$14.74 AllergensDESWSOMSG | ||||||||||||||
| Grilled Chicken Caesar | 420g | 610 | 35g | 9g | 0g | 145mg | 2,270mg | 28g | 4g | 5g | 44g | DEWFSO | $14.74 | |
Serving420g Sat fat9g Trans fat0g Cholesterol145mg Sodium2,270mg Fiber4g Sugar5g Price$14.74 AllergensDEWFSO | ||||||||||||||
| Harvest Chopped | 412g | 650 | 39g | 8g | 0g | 115mg | 1,530mg | 36g | 6g | 28g | 38g | DSNSO | $15.36 | |
Serving412g Sat fat8g Trans fat0g Cholesterol115mg Sodium1,530mg Fiber6g Sugar28g Price$15.36 AllergensDSNSO | ||||||||||||||
| Mango Miso Crunch | 447g | 650 | 37g | 5g | 0g | 95mg | 1,840mg | 40g | 4g | 21g | 34g | SWNSESO | $12.00 | |
Serving447g Sat fat5g Trans fat0g Cholesterol95mg Sodium1,840mg Fiber4g Sugar21g Price$12.00 AllergensSWNSESO | ||||||||||||||
| Santa Barbara Cobb | 537g | 820 | 62g | 15g | 0g | 325mg | 2,030mg | 18g | 8g | 8g | 50g | DESSESOMSG | $15.36 | |
Serving537g Sat fat15g Trans fat0g Cholesterol325mg Sodium2,030mg Fiber8g Sugar8g Price$15.36 AllergensDESSESOMSG | ||||||||||||||
| Caesar Salad | n/a | 520† | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | $9.24 | |
Servingn/a Sat fatn/a Trans fatn/a Cholesteroln/a Sodiumn/a Fibern/a Sugarn/a Price$9.24 Allergensn/a | ||||||||||||||
† Calories come from our menu pages; full nutrition for this item is not published.
Sides Nutrition
Fries, rings, sweet potato fries and more. Swapping fries for applesauce (50 calories) saves about 390 calories.
| Serving | Allergens | Details | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| French Fries | 5.5 oz | 440 | 27g | 5g | 0g | 0mg | 820mg | 60g | 4g | 1g | 4g | SO | $4.99 | |
Serving5.5 oz Sat fat5g Trans fat0g Cholesterol0mg Sodium820mg Fiber4g Sugar1g Price$4.99 AllergensSO | ||||||||||||||
| Onion Rings | 4.75 oz | 500 | 24g | 6g | 0g | 0mg | 990mg | 62g | 3g | 28g | 10g | DWSO | $5.99 | |
Serving4.75 oz Sat fat6g Trans fat0g Cholesterol0mg Sodium990mg Fiber3g Sugar28g Price$5.99 AllergensDWSO | ||||||||||||||
| Sweet Potato Fries | 5 oz | 374 | 11g | 0g | 0g | 0mg | 347mg | 50g | 8g | 19g | 3g | SO | $5.99 | |
Serving5 oz Sat fat0g Trans fat0g Cholesterol0mg Sodium347mg Fiber8g Sugar19g Price$5.99 AllergensSO | ||||||||||||||
| Tempura Green Beans | 5 oz | 250 | 11g | 1g | 0g | 0mg | 680mg | 34g | 7g | 6g | 3g | WSO | $5.99 | |
Serving5 oz Sat fat1g Trans fat0g Cholesterol0mg Sodium680mg Fiber7g Sugar6g Price$5.99 AllergensWSO | ||||||||||||||
| Side Garden Ranch Salad | 126g | 90 | 4.5g | 2g | 0g | 10mg | 170mg | 8g | 2g | 2g | 5g | DWSO | $5.99 | |
Serving126g Sat fat2g Trans fat0g Cholesterol10mg Sodium170mg Fiber2g Sugar2g Price$5.99 AllergensDWSO | ||||||||||||||
| Crispy Chicken Bites (5 pc) | 140g | 240 | 8g | 1g | 0g | 65mg | 840mg | 23g | 0g | 0g | 21g | WSO | $7.49 | |
Serving140g Sat fat1g Trans fat0g Cholesterol65mg Sodium840mg Fiber0g Sugar0g Price$7.49 AllergensWSO | ||||||||||||||
| Crispy Chicken Bites (10 pc) | 280g | 480 | 15g | 3g | 0g | 125mg | 1,680mg | 45g | 0g | 0g | 43g | WSO | $10.74 | |
Serving280g Sat fat3g Trans fat0g Cholesterol125mg Sodium1,680mg Fiber0g Sugar0g Price$10.74 AllergensWSO | ||||||||||||||
| Cheesy Cauliflower Tots | n/a | 170† | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | $6.24 | |
Servingn/a Sat fatn/a Trans fatn/a Cholesteroln/a Sodiumn/a Fibern/a Sugarn/a Price$6.24 Allergensn/a | ||||||||||||||
| Fifty Fifty (Onion Rings & Fries) | n/a | 440–500† | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | $6.24 | |
Servingn/a Sat fatn/a Trans fatn/a Cholesteroln/a Sodiumn/a Fibern/a Sugarn/a Price$6.24 Allergensn/a | ||||||||||||||
| Sweet Potato Fries & Fries | n/a | 370–440† | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | $10.74 | |
Servingn/a Sat fatn/a Trans fatn/a Cholesteroln/a Sodiumn/a Fibern/a Sugarn/a Price$10.74 Allergensn/a | ||||||||||||||
| Tempura Green Beans & Fries | n/a | 250–440† | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | $6.24 | |
Servingn/a Sat fatn/a Trans fatn/a Cholesteroln/a Sodiumn/a Fibern/a Sugarn/a Price$6.24 Allergensn/a | ||||||||||||||
† Calories come from our menu pages (ranges depend on the portion mix); full nutrition for these items is not published.
Kids Meals Nutrition
Every kids meal comes with a 2.4 oz portion of fries. Per the official PDF, substituting applesauce for the fries removes 130 calories, 12g fat, 2g saturated fat and 375mg sodium.
| Serving | Allergens | Details | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kids Charburger with 2.4 oz Fries | 269g | 620 | 32g | 10g | 1g | 65mg | 760mg | 59g | 3g | 16g | 22g | WSO | $9.11 | |
Serving269g Sat fat10g Trans fat1g Cholesterol65mg Sodium760mg Fiber3g Sugar16g Price$9.11 AllergensWSO | ||||||||||||||
| Kids Grilled Cheese with 2.4 oz Fries | 236g | 690 | 45g | 15g | 0g | 40mg | 1,400mg | 58g | 4g | 6g | 16g | DSWSO | $9.11 | |
Serving236g Sat fat15g Trans fat0g Cholesterol40mg Sodium1,400mg Fiber4g Sugar6g Price$9.11 AllergensDSWSO | ||||||||||||||
| Kids Crispy Chicken Bites with 2.4 oz Fries | 234g | 380 | 11g | 2.5g | 0g | 40mg | 870mg | 51g | 3g | 7g | 17g | WSO | $9.11 | |
Serving234g Sat fat2.5g Trans fat0g Cholesterol40mg Sodium870mg Fiber3g Sugar7g Price$9.11 AllergensWSO | ||||||||||||||
Shakes, Sundaes & Cone Nutrition
Values for shakes and sundaes include whipped cream. A cone is 370 calories, while shakes run roughly 550 to 800 calories.
| Serving | Allergens | Details | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vanilla Shake | 492g | 640 | 28g | 21g | 0g | 85mg | 280mg | 79g | 0g | 68g | 12g | D | $7.36 | |
Serving492g Sat fat21g Trans fat0g Cholesterol85mg Sodium280mg Fiber0g Sugar68g Price$7.36 AllergensD | ||||||||||||||
| Chocolate Shake | 487g | 690 | 27g | 20g | 0g | 75mg | 310mg | 96g | 0g | 81g | 11g | D | $7.36 | |
Serving487g Sat fat20g Trans fat0g Cholesterol75mg Sodium310mg Fiber0g Sugar81g Price$7.36 AllergensD | ||||||||||||||
| Strawberry Shake | 489g | 670 | 26g | 20g | 0g | 75mg | 250mg | 95g | 0g | 83g | 10g | D | $7.36 | |
Serving489g Sat fat20g Trans fat0g Cholesterol75mg Sodium250mg Fiber0g Sugar83g Price$7.36 AllergensD | ||||||||||||||
| Mocha Shake | 472g | 650 | 26g | 20g | 0g | 75mg | 280mg | 87g | 0g | 73g | 11g | D | $7.36 | |
Serving472g Sat fat20g Trans fat0g Cholesterol75mg Sodium280mg Fiber0g Sugar73g Price$7.36 AllergensD | ||||||||||||||
| Coffee Shake | 444g | 610 | 26g | 20g | 0g | 75mg | 250mg | 77g | 0g | 65g | 10g | D | $7.36 | |
Serving444g Sat fat20g Trans fat0g Cholesterol75mg Sodium250mg Fiber0g Sugar65g Price$7.36 AllergensD | ||||||||||||||
| Cookies & Cream Shake | 467g | 800 | 34g | 22g | 0g | 75mg | 410mg | 107g | 2g | 82g | 11g | DSW | $7.36 | |
Serving467g Sat fat22g Trans fat0g Cholesterol75mg Sodium410mg Fiber2g Sugar82g Price$7.36 AllergensDSW | ||||||||||||||
| Cone | 242g | 370 | 11g | 8g | 0g | 45mg | 190mg | 61g | 0g | 38g | 9g | DSW | n/a | |
Serving242g Sat fat8g Trans fat0g Cholesterol45mg Sodium190mg Fiber0g Sugar38g Pricen/a AllergensDSW | ||||||||||||||
| Chocolate Sundae | 557g | 860 | 33g | 23g | 0g | 85mg | 370mg | 123g | 0g | 102g | 12g | DX | $7.36 | |
Serving557g Sat fat23g Trans fat0g Cholesterol85mg Sodium370mg Fiber0g Sugar102g Price$7.36 AllergensDX | ||||||||||||||
| Strawberry Sundae | 543g | 810 | 32g | 23g | 0g | 85mg | 300mg | 116g | 0g | 98g | 11g | DX | $7.36 | |
Serving543g Sat fat23g Trans fat0g Cholesterol85mg Sodium300mg Fiber0g Sugar98g Price$7.36 AllergensDX | ||||||||||||||
| Vanilla Sundae | 486g | 750 | 32g | 23g | 0g | 85mg | 300mg | 99g | 0g | 82g | 11g | DX | $7.36 | |
Serving486g Sat fat23g Trans fat0g Cholesterol85mg Sodium300mg Fiber0g Sugar82g Price$7.36 AllergensDX | ||||||||||||||
| Peppermint Bar Shake | n/a | 780† | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | $7.36 | |
Servingn/a Sat fatn/a Trans fatn/a Cholesteroln/a Sodiumn/a Fibern/a Sugarn/a Price$7.36 Allergensn/a | ||||||||||||||
| Blue Wave Shake | n/a | 550† | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | $7.36 | |
Servingn/a Sat fatn/a Trans fatn/a Cholesteroln/a Sodiumn/a Fibern/a Sugarn/a Price$7.36 Allergensn/a | ||||||||||||||
| Orange Dreamsicle Shake | n/a | 560† | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | $7.36 | |
Servingn/a Sat fatn/a Trans fatn/a Cholesteroln/a Sodiumn/a Fibern/a Sugarn/a Price$7.36 Allergensn/a | ||||||||||||||
| Salted Caramel Shake | n/a | 650† | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | $7.36 | |
Servingn/a Sat fatn/a Trans fatn/a Cholesteroln/a Sodiumn/a Fibern/a Sugarn/a Price$7.36 Allergensn/a | ||||||||||||||
† Calories come from our menu pages; full nutrition for these shakes is not published.
Drinks Nutrition
Fountain drinks, teas and juices. Values below are per 8 oz unless the serving says otherwise; Regular and Large sizes are listed from our drinks menu.
| Serving | Allergens | Details | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pepsi | 8 oz | 100 | 0g | 0g | 0g | 0mg | 20mg | 28g | 0g | 28g | 0g | none listed | n/a | |
Serving8 oz Sat fat0g Trans fat0g Cholesterol0mg Sodium20mg Fiber0g Sugar28g Pricen/a Allergensnone listed | ||||||||||||||
| Diet Pepsi | 8 oz | 0 | 0g | 0g | 0g | 0mg | 40mg | 0g | 0g | 0g | 0g | none listed | n/a | |
Serving8 oz Sat fat0g Trans fat0g Cholesterol0mg Sodium40mg Fiber0g Sugar0g Pricen/a Allergensnone listed | ||||||||||||||
| Starry | 8 oz | 100 | 0g | 0g | 0g | 0mg | 20mg | 26g | 0g | 26g | 0g | none listed | n/a | |
Serving8 oz Sat fat0g Trans fat0g Cholesterol0mg Sodium20mg Fiber0g Sugar26g Pricen/a Allergensnone listed | ||||||||||||||
| Dr Pepper | 8.55 oz | 100 | 0g | 0g | 0g | 0mg | 45mg | 28g | 0g | 28g | 0g | none listed | n/a | |
Serving8.55 oz Sat fat0g Trans fat0g Cholesterol0mg Sodium45mg Fiber0g Sugar28g Pricen/a Allergensnone listed | ||||||||||||||
| Mt Dew | 8 oz | 110 | 0g | 0g | 0g | 0mg | 35mg | 29g | 0g | 29g | 0g | none listed | n/a | |
Serving8 oz Sat fat0g Trans fat0g Cholesterol0mg Sodium35mg Fiber0g Sugar29g Pricen/a Allergensnone listed | ||||||||||||||
| Brisk Iced Tea Raspberry | 8 oz | 45 | 0g | 0g | 0g | 0mg | 30mg | 12g | 0g | 12g | 0g | none listed | n/a | |
Serving8 oz Sat fat0g Trans fat0g Cholesterol0mg Sodium30mg Fiber0g Sugar12g Pricen/a Allergensnone listed | ||||||||||||||
| Tropicana Fruit Punch | 8 oz | 110 | 0g | 0g | 0g | 0mg | 20mg | 30g | 0g | 30g | 0g | none listed | n/a | |
Serving8 oz Sat fat0g Trans fat0g Cholesterol0mg Sodium20mg Fiber0g Sugar30g Pricen/a Allergensnone listed | ||||||||||||||
| Tropicana Lemonade | 8 oz | 100 | 0g | 0g | 0g | 0mg | 105mg | 27g | 0g | 27g | 0g | none listed | n/a | |
Serving8 oz Sat fat0g Trans fat0g Cholesterol0mg Sodium105mg Fiber0g Sugar27g Pricen/a Allergensnone listed | ||||||||||||||
| Black Iced Tea | 8 oz | 0 | 0g | 0g | 0g | 0mg | 0mg | <1g | 0g | 0g | 0g | none listed | n/a | |
Serving8 oz Sat fat0g Trans fat0g Cholesterol0mg Sodium0mg Fiber0g Sugar0g Pricen/a Allergensnone listed | ||||||||||||||
| Tropical Tea | 8 oz | 0 | 0g | 0g | 0g | 0mg | 0mg | <2g | 0g | 0g | 0g | none listed | n/a | |
Serving8 oz Sat fat0g Trans fat0g Cholesterol0mg Sodium0mg Fiber0g Sugar0g Pricen/a Allergensnone listed | ||||||||||||||
| Strawberry Limeade | 8 oz | 50 | 0g | 0g | 0g | 0mg | 5mg | 12g | 0g | 10g | 0g | none listed | n/a | |
Serving8 oz Sat fat0g Trans fat0g Cholesterol0mg Sodium5mg Fiber0g Sugar10g Pricen/a Allergensnone listed | ||||||||||||||
| Apple Juice | 177 ml | 80 | 0g | 0g | 0g | 0mg | 15mg | 21g | 0g | 19g | 0g | none listed | n/a | |
Serving177 ml Sat fat0g Trans fat0g Cholesterol0mg Sodium15mg Fiber0g Sugar19g Pricen/a Allergensnone listed | ||||||||||||||
| Regular Drink | Regular | 204† | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | $4.24 | |
ServingRegular Sat fatn/a Trans fatn/a Cholesteroln/a Sodiumn/a Fibern/a Sugarn/a Price$4.24 Allergensn/a | ||||||||||||||
| Large Drink | Large | 296† | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | $4.99 | |
ServingLarge Sat fatn/a Trans fatn/a Cholesteroln/a Sodiumn/a Fibern/a Sugarn/a Price$4.99 Allergensn/a | ||||||||||||||
| Regular Juice | Regular | 296† | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | $4.24 | |
ServingRegular Sat fatn/a Trans fatn/a Cholesteroln/a Sodiumn/a Fibern/a Sugarn/a Price$4.24 Allergensn/a | ||||||||||||||
| Large Juice | Large | 296† | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | $4.99 | |
ServingLarge Sat fatn/a Trans fatn/a Cholesteroln/a Sodiumn/a Fibern/a Sugarn/a Price$4.99 Allergensn/a | ||||||||||||||
| Regular Iced Tea | Regular | 204† | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | $4.24 | |
ServingRegular Sat fatn/a Trans fatn/a Cholesteroln/a Sodiumn/a Fibern/a Sugarn/a Price$4.24 Allergensn/a | ||||||||||||||
| Large Iced Tea | Large | 296† | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | $4.99 | |
ServingLarge Sat fatn/a Trans fatn/a Cholesteroln/a Sodiumn/a Fibern/a Sugarn/a Price$4.99 Allergensn/a | ||||||||||||||
| Bottled Water | Bottle | 0† | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | $4.24 | |
ServingBottle Sat fatn/a Trans fatn/a Cholesteroln/a Sodiumn/a Fibern/a Sugarn/a Price$4.24 Allergensn/a | ||||||||||||||
† Size calories come from our drinks menu page; the 8 oz rows come from the nutrition table.
Buns & Bread Nutrition
Swap the bun to change your meal. The Iceberg Lettuce Wrap is only 10 calories, versus 160 for the seeded bun.
| Serving | Allergens | Details | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seeded Bun | 67g | 160 | 2g | 0.5g | 0g | 0mg | 250mg | 29g | 1g | 3g | 4g | WSESO | n/a | |
Serving67g Sat fat0.5g Trans fat0g Cholesterol0mg Sodium250mg Fiber1g Sugar3g Pricen/a AllergensWSESO | ||||||||||||||
| Plain Bun | 67g | 160 | 2g | 0g | 0g | 0mg | 250mg | 29g | 1g | 3g | 4g | WSO | n/a | |
Serving67g Sat fat0g Trans fat0g Cholesterol0mg Sodium250mg Fiber1g Sugar3g Pricen/a AllergensWSO | ||||||||||||||
| Wheat Bun | 97g | 240 | 3g | 0g | 0g | 0mg | 350mg | 44g | 2g | 6g | 8g | SWSO | n/a | |
Serving97g Sat fat0g Trans fat0g Cholesterol0mg Sodium350mg Fiber2g Sugar6g Pricen/a AllergensSWSO | ||||||||||||||
| Sourdough with Butter | 118g | 370 | 22g | 6g | 0g | 0mg | 580mg | 36g | 2g | 0g | 8g | DSWSO | n/a | |
Serving118g Sat fat6g Trans fat0g Cholesterol0mg Sodium580mg Fiber2g Sugar0g Pricen/a AllergensDSWSO | ||||||||||||||
| Ciabatta with Butter | 141g | 460 | 26g | 6g | 0g | 0mg | 800mg | 53g | 2g | 0g | 9g | DSWSO | n/a | |
Serving141g Sat fat6g Trans fat0g Cholesterol0mg Sodium800mg Fiber2g Sugar0g Pricen/a AllergensDSWSO | ||||||||||||||
| Iceberg Lettuce (Wrap) | 85g | 10 | 0g | 0g | 0g | 0mg | 10mg | 3g | 1g | 2g | 1g | none listed | n/a | |
Serving85g Sat fat0g Trans fat0g Cholesterol0mg Sodium10mg Fiber1g Sugar2g Pricen/a Allergensnone listed | ||||||||||||||
Dressings & Sauces Nutrition
Sauces add calories quickly. BBQ sauce is only 60 calories, while Classic Ranch is 200 and House Dressing is 280.
| Serving | Allergens | Details | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avocado Ranch | 56g | 190 | 21g | 3.5g | 0g | 10mg | 200mg | 2g | <1g | 1g | <1g | DESSOMSG | $0.75 | |
Serving56g Sat fat3.5g Trans fat0g Cholesterol10mg Sodium200mg Fiber<1g Sugar1g Price$0.75 AllergensDESSOMSG | ||||||||||||||
| Classic Ranch | 56g | 200 | 23g | 4g | 0g | 10mg | 260mg | 1g | 0g | 1g | <1g | DESSOMSG | $0.75 | |
Serving56g Sat fat4g Trans fat0g Cholesterol10mg Sodium260mg Fiber0g Sugar1g Price$0.75 AllergensDESSOMSG | ||||||||||||||
| Spicy Ranch | 56g | 170 | 19g | 3.5g | 0g | 10mg | 390mg | 2g | 0g | 2g | 1g | DESSOMSG | $0.75 | |
Serving56g Sat fat3.5g Trans fat0g Cholesterol10mg Sodium390mg Fiber0g Sugar2g Price$0.75 AllergensDESSOMSG | ||||||||||||||
| BBQ Sauce | 36g | 60 | 0g | 0g | 0g | 0mg | 380mg | 15g | 0g | 13g | 0g | none listed | $0.75 | |
Serving36g Sat fat0g Trans fat0g Cholesterol0mg Sodium380mg Fiber0g Sugar13g Price$0.75 Allergensnone listed | ||||||||||||||
| Teriyaki Sauce | 38g | 70 | 0g | 0g | 0g | 0mg | 660mg | 16g | 0g | 12g | 2g | SWSO | $0.75 | |
Serving38g Sat fat0g Trans fat0g Cholesterol0mg Sodium660mg Fiber0g Sugar12g Price$0.75 AllergensSWSO | ||||||||||||||
| Sweet Mustard (Vegan) | 31g | 160 | 15g | 2g | 0g | 0mg | 200mg | 7g | 0g | 7g | 0g | SO | $0.75 | |
Serving31g Sat fat2g Trans fat0g Cholesterol0mg Sodium200mg Fiber0g Sugar7g Price$0.75 AllergensSO | ||||||||||||||
| Fuji Apple Cider Vinaigrette | 56g | 180 | 14g | 2g | 0g | 0mg | 230mg | 12g | 0g | 12g | 0g | SO | n/a | |
Serving56g Sat fat2g Trans fat0g Cholesterol0mg Sodium230mg Fiber0g Sugar12g Pricen/a AllergensSO | ||||||||||||||
| Lemon Caesar Dressing | 56g | 150 | 14g | 2.5g | 0g | 25mg | 500mg | 1g | 0g | 0g | 1g | DEXSO | n/a | |
Serving56g Sat fat2.5g Trans fat0g Cholesterol25mg Sodium500mg Fiber0g Sugar0g Pricen/a AllergensDEXSO | ||||||||||||||
| Miso Ginger Dressing | 56g | 260 | 21g | 3.5g | 0g | 0mg | 660mg | 12g | 0g | 9g | 7g | SWSESO | n/a | |
Serving56g Sat fat3.5g Trans fat0g Cholesterol0mg Sodium660mg Fiber0g Sugar9g Pricen/a AllergensSWSESO | ||||||||||||||
| House Dressing | 56g | 280 | 28g | 4g | 0g | 0mg | 300mg | 8g | 0g | 8g | 0g | SO | n/a | |
Serving56g Sat fat4g Trans fat0g Cholesterol0mg Sodium300mg Fiber0g Sugar8g Pricen/a AllergensSO | ||||||||||||||
| Red Vinaigrette | 60g | 260 | 28g | 4g | 0g | 0mg | 400mg | 2g | 0g | 2g | 0g | SO | n/a | |
Serving60g Sat fat4g Trans fat0g Cholesterol0mg Sodium400mg Fiber0g Sugar2g Pricen/a AllergensSO | ||||||||||||||
| Roasted Garlic Aioli | 28g | 170 | 19g | 3g | 0g | 20mg | 120mg | 1g | 0g | 0g | 0g | ESO | n/a | |
Serving28g Sat fat3g Trans fat0g Cholesterol20mg Sodium120mg Fiber0g Sugar0g Pricen/a AllergensESO | ||||||||||||||
| Spicy Red Pepper Sauce | 29g | 150 | 16g | 2.5g | 0g | 15mg | 250mg | 2g | 0g | 2g | 0g | ESO | n/a | |
