Habit Burger Allergen Menu – Enjoy Every Bite, Worry-Free!
At Habit Burger, we know food should be fun, not stressful. That’s why our Habit Burger Allergen Menu shows you exactly what’s in every bite – from gluten and dairy to nuts and seafood. Enjoy your favorite burgers with confidence, make smarter choices, and savor every moment without worry. Check out the menu today and eat happy, worry-free!
If you’re someone who carefully checks every ingredient before enjoying a meal, the Habit Burger allergen menu is your ideal guide. Known for being one of the most allergy-conscious fast casual chains in the U.S.A, Habit Burger Grill caters to customers seeking dairy-free, nut-free, or customized meals without the stress.
With a commitment to transparency, flexibility, and genuine care, Habit Burger makes it simple to enjoy your favorite dishes without worrying about hidden ingredients or unexpected toppings.
Below, you’ll find a complete, easy-to-read breakdown of Habit Burger’s allergen information, featuring dairy-free selections, vegan options, kid-friendly picks, and insights from the PDF allergen chart that many diners rely on to make safe choices.
| Menu Item | Calories | Fat(g) | Sodium(mg) | Carbs(g) | Protein(g) | Dairy-Free | Egg-Free | Wheat-Free | Soy-Free | Fish-Free | Nut-Free |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Charburger (Seeded Bun) | 500 | 31 | 1240 | 32 | 21 | YES | NO | NO | NO | YES | YES |
| Double Charburger (Seeded Bun) | 730 | 49 | 1300 | 32 | 37 | YES | NO | NO | NO | YES | YES |
| Teriyaki Char | 570 | 31 | 1730 | 47 | 22 | YES | NO | NO | NO | YES | YES |
| BBQ Bacon Char | 630 | 37 | 2040 | 44 | 27 | YES | NO | NO | NO | YES | YES |
| Portabella Char | 760 | 56 | 1910 | 36 | 24 | NO | NO | NO | NO | YES | YES |
| Santa Barbara Char | 1210 | 93 | 3220 | 48 | 48 | NO | NO | NO | NO | YES | YES |
| Lettuce Wrap Charburger | 350 | 29 | 1000 | 6 | 17 | YES | NO | YES | NO | YES | YES |
| Veggie Burger (Wheat Bun) | 550 | 30 | 820 | 53 | 21 | YES | YES | NO | NO | YES | YES |
| Menu Item | Calories | Fat(g) | Sodium(mg) | Carbs(g) | Protein(g) | Dairy-Free | Egg-Free | Wheat-Free | Soy-Free | Fish-Free | Nut-Free |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicken Sandwich (Ciabatta) | 910 | 57 | 2230 | 59 | 45 | NO | NO | NO | NO | YES | YES |
| Chicken Club (Sourdough) | 880 | 59 | 2190 | 43 | 47 | NO | NO | NO | NO | YES | YES |
| Ahi Tuna Filet (Seeded Bun) | 430 | 12 | 1610 | 45 | 32 | YES | NO | NO | NO | NO | YES |
| Menu Item | Calories | Fat(g) | Sodium(mg) | Carbs(g) | Protein(g) | Dairy-Free | Egg-Free | Wheat-Free | Soy-Free | Fish-Free | Nut-Free |
|---|---|---|---|---|---|---|---|---|---|---|---|
| French Fries | 440 | 27 | 820 | 60 | 4 | YES | YES | YES | NO | YES | YES |
| Onion Rings | 500 | 24 | 990 | 62 | 10 | NO | YES | NO | NO | YES | YES |
| Sweet Potato Fries | 374 | 11 | 347 | 50 | 3 | YES | YES | YES | NO | YES | YES |
| Tempura Green Beans | 250 | 11 | 680 | 34 | 3 | YES | YES | NO | NO | YES | YES |
| Crispy Chicken Bites (10pc) | 480 | 15 | 1680 | 45 | 43 | YES | YES | NO | NO | YES | YES |
| Crispy Chicken Bites (5pc) | 240 | 8 | 840 | 23 | 21 | YES | YES | NO | NO | YES | YES |
| Menu Item | Calories | Fat(g) | Sodium(mg) | Carbs(g) | Protein(g) | Dairy-Free | Egg-Free | Wheat-Free | Soy-Free | Fish-Free | Nut-Free |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Garden Ranch Salad | 410 | 33 | 650 | 21 | 11 | NO | NO | NO | NO | YES | YES |
| Grilled Chicken Caesar | 610 | 35 | 2270 | 28 | 44 | NO | NO | NO | NO | NO | YES |
| Harvest Chopped | 650 | 39 | 1530 | 36 | 38 | NO | YES | YES | NO | YES | NO |
| Mango Miso Crunch | 650 | 37 | 1840 | 40 | 34 | YES | YES | NO | NO | YES | NO |
| Santa Barbara Cobb | 820 | 62 | 2030 | 18 | 50 | NO | NO | YES | NO | YES | YES |
| Menu Item | Calories | Fat(g) | Sodium(mg) | Carbs(g) | Protein(g) | Dairy-Free | Egg-Free | Wheat-Free | Soy-Free | Fish-Free | Nut-Free |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vanilla Shake | 640 | 28 | 280 | 79 | 12 | NO | YES | YES | YES | YES | YES |
| Chocolate Shake | 690 | 27 | 310 | 96 | 11 | NO | YES | YES | YES | YES | YES |
| Strawberry Shake | 670 | 26 | 250 | 95 | 10 | NO | YES | YES | YES | YES | YES |
| Mocha Shake | 650 | 26 | 280 | 87 | 11 | NO | YES | YES | YES | YES | YES |
| Coffee Shake | 610 | 26 | 250 | 77 | 10 | NO | YES | YES | YES | YES | YES |
| Cookies & Cream Shake | 800 | 34 | 410 | 107 | 11 | NO | YES | NO | NO | YES | YES |
| Chocolate Sundae | 860 | 33 | 370 | 123 | 12 | NO | YES | YES | YES | YES | YES |
| Soft Serve Cone | 370 | 11 | 190 | 61 | 9 | NO | YES | NO | NO | YES | YES |
| Menu Item | Calories | Fat(g) | Sodium(mg) | Carbs(g) | Protein(g) | Dairy-Free | Egg-Free | Wheat-Free | Soy-Free | Fish-Free | Nut-Free |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Classic Ranch (2 oz) | 200 | 23 | 260 | 1 | <1 | NO | NO | YES | NO | YES | YES |
| Avocado Ranch (2 oz) | 190 | 21 | 200 | 2 | <1 | NO | NO | YES | NO | YES | YES |
| Spicy Ranch (2 oz) | 170 | 19 | 390 | 2 | 1 | NO | NO | YES | NO | YES | YES |
| House Dressing (2 oz) | 280 | 28 | 300 | 8 | 0 | YES | YES | YES | NO | YES | YES |
| Miso Ginger Dressing | 260 | 21 | 660 | 9 | 7 | YES | YES | NO | NO | YES | YES |
| 1000 Island (2 oz) | 250 | 23 | 410 | 8 | 0 | YES | NO | YES | NO | YES | YES |
| BBQ Sauce (1 oz) | 60 | 0 | 380 | 13 | 0 | YES | YES | YES | YES | YES | YES |
| Roasted Garlic Aioli (1 oz) | 170 | 19 | 120 | 1 | 0 | YES | NO | YES | NO | YES | YES |
| Menu Item | Calories | Fat(g) | Sodium(mg) | Carbs(g) | Protein(g) | Dairy-Free | Egg-Free | Wheat-Free | Soy-Free | Fish-Free | Nut-Free |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Seeded Bun | 160 | 2 | 250 | 29 | 4 | YES | YES | NO | NO | YES | YES |
| Ciabatta with Butter | 460 | 26 | 800 | 53 | 9 | NO | YES | NO | NO | YES | YES |
| Sourdough with Butter | 370 | 22 | 580 | 36 | 8 | NO | YES | NO | NO | YES | YES |
| Beef Patty (93g) | 230 | 18 | 770 | 0 | 16 | YES | YES | YES | YES | YES | YES |
| Ahi Tuna Patty | 120 | 1.5 | 670 | 0 | 26 | YES | YES | YES | NO | NO | YES |
| Bacon (2 strips) | 80 | 6 | 500 | 0 | 6 | YES | YES | YES | YES | YES | YES |
| American Cheese (1 slice) | 70 | 6 | 340 | 1 | 3 | NO | YES | YES | NO | YES | YES |
| Pecan Nut Mix | 110 | 8 | 45 | 10 | 2 | YES | YES | NO | YES | YES | NO |
| Category | Recommendation | The Reason (Why?) |
|---|---|---|
| Gluten / Wheat | Choose a Lettuce Wrap or Garden Salad. | All buns (Seeded, Wheat, Sourdough, Ciabatta) contain Wheat (W). |
| Egg-Free | Remove Mayo, 1000 Island, and Ranch. | These dressings contain Egg (E). Use BBQ sauce or Ketchup instead. |
| Dairy-Free | Order without Cheese; avoid Sourdough/Ciabatta. | Sourdough and Ciabatta are toasted with Butter (D). |
| Fried Foods | Avoid Fried items if highly sensitive. | Fries share a fryer with Onion Rings, creating Wheat cross-contact. |
| Nut Allergy | Avoid Harvest Salad and Wonton Almond Mix. | These contain actual Nuts (N). Most burgers are prepared in the same area. |
| Fish Allergy | Skip Ahi Tuna and Caesar Dressing. | Caesar dressing contains Anchovies; Ahi Tuna is fish-based. |
| Soy Sensitivity | Most hot items contain Soybean Oil. | Habit uses Soybean Oil (SO) for the grill and all deep-fried items. |
| Desserts | Stick to Iced Tea or Lemonade. | All Shakes and Soft Serve contain Dairy (D). |
habit burger Allergen PDF

Habit Burger Allergen Checklist (Before You Order)
- Review Allergen Info: Always check the detailed allergen information for each menu item to make safe choices.
- Spot Common Allergens: Be aware of common allergens like dairy, nuts, gluten, soy, and eggs before placing your order.
- Make Special Requests: If you have allergies, ask our staff about customizing your order to meet your dietary needs.
- Stay Alert for Cross-Contamination: Understand how ingredients are handled to avoid accidental exposure to allergens.
How Habit Burger Allergen Info Helps You
Habit Burger Grill stands out because it offers a detailed allergen matrix, showing which menu items are dairy free, egg free, wheat free, soy free, and more something most diners look for when they want peace of mind before ordering. Whether you’re searching for “Habit Burger gluten‑free options”, “dairy‑free burgers”, or “habit burger allergen menu guide 2025”, having transparent data helps you make safer, more informed meal choices.
